Governors

The Governing Board of Cookridge Holy Trinity Church of England (A) Primary School consists of
Two ex-officio officers who are the Parish Priest Fr P Atkinson and the Headteacher Mr D Hemming,
There are currently 7 Foundation Governors (Appointed by the Anglican Diocese of Leeds)
1 Local Authority Governor
2 Parent Governors
1 Staff Governor.
Annual Governing Body Statement
| Name | Governance Role Identifier (GID) | Appointed By | From | To |
| Mr D Hemming | 1825755 | Ex-officio by virtue of office as Headteacher. | 01/09/2025 | |
| Fr P Atkinson Chair of Governors | 1755397 | Ex-officio foundation governor (appointed by foundation by virtue of he office they hold) | 10/11/2017 | |
| Mrs N Smithson-Brook Vice Chair of Governors | 1345330 | Foundation governor | 30/05/2018 | 21/05/2026 |
| Mrs J Bove | 1137905 | Foundation governor | 27/09/2013 | 11/01/2030 |
| Mrs S Firth | 1856485 | Foundation governor | 02/12/2025 | 01/12/2029 |
| Mr N Nortcliffe | 1796715 | Foundation governor | 03/02/2025 | 02/02/2029 |
| Mr S Prestwich | 1680712 | Foundation governor | 07/07/2023 | 02/07/2027 |
| Mrs J Waite | 1365283 | Foundation governor | 20/05/2019 | 19/05/2027 |
| Mrs K Coleman | 1755407 | Foundation governor | 24/06/2010 | 23/06/2026 |
| Cllr B Anderson | 1138212 | Nominated by LA and appointed by GB | 26/07/2010 | 26/07/2026 |
| Miss V Lillington | 1718062 | Elected by school staff | 25/10/2023 | 24/10/2027 |
| Mr S Barrett | 1775437 | Elected by parents | 02/05/2024 | 01/05/2028 |
| Mr J Endersby | 1856505 | Elected by parents | 18/12/2025 | 17/12/2029 |
Committees of the Governing Body are:
Full Governing Body: Chair Fr P Atkinson Vice Chair Mrs N Smithson-Brook
Teaching and Learning Committee: Chair Mrs J Bove
Resources Committee (including Built Environment from 01/09/2025): Chair Mrs K Coleman
Pupil Support Committee: Chair Mrs N Smithson-Brook
Ethos Committee: Chair Fr P Atkinson
Attendance of Meetings 2024-2025
| Name of Committee | Number of Meetings per Year | Attendance of Governors | Apologies | Apologies not received |
| Full Governing Board | Normally 3 this year 7 | 62 members | 4 | 0 |
| Resources Committee | 3 | 14 members | 4 | 0 |
| Teaching and Learning Committee | 3 | 13 members | 3 | 0 |
| Built and Environment Committee | 2 | 9 members | 1 | 0 |
| Ethos Committee | 1 | 5 members | 2 | 0 |
| Pupil Support Committee | 3 | 12 members | 3 | 0 |
| Pay and Headteachers Performance Committee | 2 | 6 members | 0 | 0 |
The role of a School Governor and how to become one
To see minutes of the governing body meetings, please contact the school office.
